Paul Maddux Race Details
Name Lap Position Et S1 S2 S3 Fuel LapTime
Paul Maddux 1 4 203.8641 37.2454 31.5871 29.9557 0.894 98.7881
Paul Maddux 2 4 302.6523 36.0788 31.5617 30.0703 0.827 97.7108
Paul Maddux 3 4 400.3631 35.5960 31.6668 30.1297 0.769 97.3925
Paul Maddux 4 4 497.7556 36.0071 33.0623 30.1292 0.702 99.1986
Paul Maddux 5 4 596.9541 36.0717 31.7626 29.8871 0.639 97.7214
Paul Maddux 6 4 694.6755 36.1253 31.2799 30.5914 0.573 97.9967
Paul Maddux 7 4 792.6722 36.1974 32.0306 30.2195 0.510 98.4474
Paul Maddux 8 4 891.1197 35.6900 31.8823 30.3199 0.447 97.8922
Paul Maddux 9 4 989.0118 36.0245 32.1550 30.2903 0.380 98.4697
Paul Maddux 10 4 1087.4816 36.4147 32.6258 30.2084 0.318 99.2490
Paul Maddux 11 4 1186.7306 36.5891 32.1651 30.3129 0.255 99.0670
Paul Maddux 12 4 1285.7976 36.5281 31.9881 30.4838 0.196 99.0000
Paul Maddux 13 3 1384.7976 36.0187 31.6912 30.6981 0.133 98.4080
Paul Maddux 14 5 1483.2056 36.5500 32.2755 145.8800 0.094 214.7056
Paul Maddux 15 5 1697.9111 43.3386 31.9124 30.0722 0.933 105.3232
Paul Maddux 16 4 1803.2344 35.4476 31.6122 30.2381 0.871 97.2979
Paul Maddux 17 4 1900.5322 36.3033 31.6135 31.7520 0.808 99.6687
Paul Maddux 18 4 2000.2009 35.5758 31.6867 30.3524 0.741 97.6148
Paul Maddux 19 4 2097.8157 35.9039 32.1064 30.2846 0.682 98.2950
Paul Maddux 20 4 2196.1106 36.0594 31.5725 30.3898 0.620 98.0216
Paul Maddux 21 4 2294.1323 36.1991 32.4326 30.1206 0.557 98.7523
Paul Maddux 22 4 2392.8848 35.6962 31.3017 30.0518 0.490 97.0498
Paul Maddux 23 4 2489.9346 36.4313 31.8897 32.0389 0.427 100.3599

Created by rFactor League Manager